We are a multidisciplinary team composed of professionals from different areas. Our goal is to develop novel ideas that not only address current problems, but also bring knowledge and technology closer to more people, regardless of their background or educational level. We believe that information should be accessible and understandable to everyone, and we work with the conviction that by sharing what we know, we can inspire and motivate others to explore and learn.
Explore exoplanets with interactive visualizations.
Create and customize 2D and 3D drawings with simple and accurate tools.
Observe constellations created by other people.
Observe and explore constellations, stars and other celestial objects in 3D.
Explore NASA's Picture of the Day.
Read our articles about astronomy, science and experiences.
Exoplanet Name | Exoplanet Radius [Earth's times] | Exoplanet Mass [Earth's times] | Orbital Eccentricity | Gaia Magnitude | Orbital Period [days] | Distance [parsecs] | Discovered Method | Discovered Year |
---|---|---|---|---|---|---|---|---|
1.03 | 1.07 | 0.02 | 8.95361 | 11.1868 | 1.30119 | Radial Velocity | 2016 | |
14.1 | 209.76675 | 0.07 | 3.47719 | 2671 | 3.2026 | Radial Velocity | 2000 | |
1.88 | 4.2 | No data | 6.52199 | 9.262 | 3.29 | Radial Velocity | 2020 | |
2.67 | 7.6 | No data | 6.52199 | 21.789 | 3.29 | Radial Velocity | 2020 | |
1.11 | 1.4 | 0.116 | 9.59067 | 9.8658 | 3.37454 | Radial Velocity | 2017 | |
6.67 | 36 | 0.27 | 7.2162 | 7600 | 3.56228 | Radial Velocity | 2018 | |
1.55 | 3.03 | 0.094 | 7.2162 | 11.4407 | 3.56228 | Radial Velocity | 2014 | |
1.81 | 3.93 | 0.18 | 3.24854 | 162.87 | 3.60304 | Radial Velocity | 2017 |
Connect with us to explore collaboration opportunities
Participate in our events and special activities
Discover and support the next generation of innovators
Una aventura a las afueras de la ciudad de Oaxaca en la localidad de Matatlán, ha recibido a mixtecnautas 3 días para compartir nuestra pasión por la astronomía. Los más de 500 visitantes contemplaron una alineación visible de los planetas en el cielo el 28 de febrero.
Oaxaca, México
Oaxaca, México
Puebla, México